F1 drivers and constructors standings 2024
Here is the Formula 1 standings for drivers and teams. In the drivers' championship, 25, 18, 15, 12, 10, 8, 6, 4, 2, 1 points are awarded to the top 10 classified drivers in the race, with an additional 1 point given to the driver with the fastest lap time.
There are a total of 6 sprint races on the 2024 calendar. In these, 8, 7, 6, 5, 4, 3, 2, 1 points are awarded to the top 8 drivers.
# | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 161 |
2 | Charles Leclerc | Ferrari | 113 |
3 | Sergio Perez | Red Bull | 107 |
4 | Lando Norris | McLaren | 101 |
5 | Carlos Sainz | Ferrari | 93 |
6 | Oscar Piastri | McLaren | 53 |
7 | George Russell | Mercedes | 44 |
8 | Lewis Hamilton | Mercedes | 35 |
9 | Fernando Alonso | Aston Martin | 33 |
10 | Yuki Tsunoda | RB | 15 |
11 | Lance Stroll | Aston Martin | 11 |
12 | Oliver Bearman | Ferrari | 6 |
13 | Nico Hulkenberg | Haas | 6 |
14 | Daniel Ricciardo | RB | 5 |
15 | Esteban Ocon | Alpine | 1 |
16 | Kevin Magnussen | Haas | 1 |
17 | Alex Albon | Williams | 0 |
18 | Guanyu Zhou | Sauber | 0 |
19 | Pierre Gasly | Alpine | 0 |
20 | Valtteri Bottas | Sauber | 0 |
21 | Logan Sergant | Williams | 0 |
# | Team | Points |
1 | Red Bull | 268 |
2 | Ferrari | 212 |
3 | McLaren | 154 |
4 | Mercedes | 79 |
5 | Aston Martin | 44 |
6 | RB | 20 |
7 | Haas | 7 |
8 | Alpine | 0 |
9 | Williams | 0 |
10 | Sauber | 0 |
In 2010, F1 introduced a new points system, awarding points to the top 10 fastest drivers in each race.
Since 2019, an additional opportunity to score 1 more World Championship point was added for the fastest lap time among the top 10 drivers.
1st place: 25 points
Fastest lap: 1 point
For the six sprint races in the 2024 season, this points system applies based on placement.
1st place: 8 points